This page was saved using WebZIP 7.0.2.1028 (Unregistered) on 06/21/05 14:55:43.
Address: https://www.gaming.at/webstat/
Title: Usage Statistics for gaming.at - Last 12 Months  •  Size: 8906  •  Last Modified: 06/21/05 12:01:05

Usage Statistics for gaming.at

Summary Period: Last 12 Months
Generated 21-Jun-2005 12:01 CEST

Usage summary for gaming.at

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jun 2005 0 0 0 0 2 28 5 12 8 16
May 2005 344 219 183 100 1733 93128 3104 5684 6806 10676
Apr 2005 425 279 220 103 1735 132383 3091 6624 8393 12753
Mar 2005 709 533 431 105 1899 175372 3262 13384 16543 22002
Feb 2005 1111 942 849 111 1829 171495 3116 23781 26396 31118
Jan 2005 407 255 197 89 1484 133252 2777 6129 7905 12639
Dec 2004 326 212 163 82 1552 133237 2565 5066 6587 10106
Nov 2004 409 241 225 79 1351 129071 2386 6756 7251 12279
Oct 2004 339 220 161 64 1268 112635 2014 5014 6843 10528
Sep 2004 347 226 182 74 1201 107148 2092 5105 6343 9734
Totals 1187749 24412 77555 93075 131851


Generated by Webalizer Version 2.01