Usage Statistics for gaming.at

Summary Period: September 2002
Generated 22-Oct-2002 04:31 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2002
Total Hits 10621
Total Files 7751
Total Pages 4134
Total Visits 1229
Total KBytes 86385
Total Unique Sites 858
Total Unique URLs 279
Total Unique Referrers 188
Total Unique User Agents 215
. Avg Max
Hits per Hour 14 574
Hits per Day 354 1003
Files per Day 258 628
Pages per Day 137 400
Visits per Day 40 69
KBytes per Day 2879 6954
Hits by Response Code
Code 200 - OK 7751
Code 206 - Partial Content 65
Code 301 - Moved Permanently 494
Code 304 - Not Modified 1535
Code 404 - Not Found 776

Daily usage for September 2002

Daily Statistics for September 2002
Day Hits Files Pages Visits Sites KBytes
1 174 1.64% 138 1.78% 70 1.69% 36 2.93% 46 5.36% 1359 1.57%
2 408 3.84% 315 4.06% 140 3.39% 48 3.91% 54 6.29% 4028 4.66%
3 268 2.52% 188 2.43% 103 2.49% 44 3.58% 46 5.36% 2517 2.91%
4 282 2.66% 189 2.44% 127 3.07% 37 3.01% 38 4.43% 2083 2.41%
5 560 5.27% 360 4.64% 220 5.32% 56 4.56% 58 6.76% 3246 3.76%
6 330 3.11% 216 2.79% 127 3.07% 39 3.17% 42 4.90% 3694 4.28%
7 221 2.08% 129 1.66% 87 2.10% 27 2.20% 25 2.91% 1324 1.53%
8 150 1.41% 103 1.33% 56 1.35% 23 1.87% 22 2.56% 866 1.00%
9 395 3.72% 280 3.61% 125 3.02% 43 3.50% 45 5.24% 2939 3.40%
10 506 4.76% 427 5.51% 183 4.43% 54 4.39% 52 6.06% 4172 4.83%
11 638 6.01% 424 5.47% 289 6.99% 50 4.07% 41 4.78% 4911 5.69%
12 430 4.05% 284 3.66% 180 4.35% 69 5.61% 69 8.04% 2926 3.39%
13 481 4.53% 336 4.33% 203 4.91% 56 4.56% 43 5.01% 3412 3.95%
14 157 1.48% 122 1.57% 90 2.18% 46 3.74% 37 4.31% 1565 1.81%
15 340 3.20% 293 3.78% 169 4.09% 46 3.74% 50 5.83% 2682 3.10%
16 404 3.80% 309 3.99% 158 3.82% 45 3.66% 42 4.90% 3703 4.29%
17 370 3.48% 273 3.52% 190 4.60% 52 4.23% 56 6.53% 2413 2.79%
18 171 1.61% 132 1.70% 66 1.60% 31 2.52% 34 3.96% 1459 1.69%
19 348 3.28% 297 3.83% 118 2.85% 43 3.50% 47 5.48% 2955 3.42%
20 495 4.66% 379 4.89% 176 4.26% 46 3.74% 47 5.48% 4308 4.99%
21 159 1.50% 135 1.74% 54 1.31% 17 1.38% 20 2.33% 1434 1.66%
22 262 2.47% 207 2.67% 102 2.47% 25 2.03% 28 3.26% 2998 3.47%
23 210 1.98% 155 2.00% 78 1.89% 33 2.69% 33 3.85% 1405 1.63%
24 509 4.79% 415 5.35% 158 3.82% 53 4.31% 48 5.59% 4719 5.46%
25 456 4.29% 382 4.93% 173 4.18% 39 3.17% 34 3.96% 3888 4.50%
26 217 2.04% 136 1.75% 84 2.03% 42 3.42% 45 5.24% 2027 2.35%
27 315 2.97% 245 3.16% 99 2.39% 35 2.85% 39 4.55% 3132 3.63%
28 193 1.82% 121 1.56% 57 1.38% 22 1.79% 24 2.80% 1122 1.30%
29 169 1.59% 133 1.72% 52 1.26% 31 2.52% 35 4.08% 2145 2.48%
30 1003 9.44% 628 8.10% 400 9.68% 42 3.42% 41 4.78% 6954 8.05%

Hourly usage for September 2002

Hourly Statistics for September 2002
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 149 1.40% 3 101 1.30% 3 107 2.59% 26 784 0.91%
1 3 103 0.97% 2 77 0.99% 1 49 1.19% 38 1145 1.33%
2 1 53 0.50% 1 33 0.43% 1 39 0.94% 8 251 0.29%
3 0 25 0.24% 0 21 0.27% 0 17 0.41% 4 117 0.14%
4 4 121 1.14% 2 87 1.12% 1 57 1.38% 20 607 0.70%
5 0 28 0.26% 0 18 0.23% 0 20 0.48% 4 117 0.14%
6 3 113 1.06% 1 36 0.46% 3 101 2.44% 8 225 0.26%
7 11 336 3.16% 7 234 3.02% 5 178 4.31% 67 2007 2.32%
8 9 272 2.56% 5 160 2.06% 3 110 2.66% 117 3517 4.07%
9 16 504 4.75% 12 387 4.99% 7 228 5.52% 144 4310 4.99%
10 30 900 8.47% 22 678 8.75% 9 277 6.70% 198 5933 6.87%
11 31 952 8.96% 22 666 8.59% 12 384 9.29% 256 7677 8.89%
12 22 662 6.23% 17 512 6.61% 8 265 6.41% 188 5637 6.53%
13 21 646 6.08% 17 517 6.67% 7 232 5.61% 180 5388 6.24%
14 15 462 4.35% 10 300 3.87% 5 172 4.16% 114 3413 3.95%
15 40 1211 11.40% 26 799 10.31% 13 416 10.06% 317 9507 11.01%
16 15 452 4.26% 10 322 4.15% 5 171 4.14% 136 4091 4.74%
17 20 600 5.65% 14 438 5.65% 7 219 5.30% 152 4557 5.28%
18 20 612 5.76% 16 482 6.22% 7 213 5.15% 210 6310 7.31%
19 22 683 6.43% 16 493 6.36% 8 265 6.41% 172 5168 5.98%
20 24 722 6.80% 19 571 7.37% 7 237 5.73% 195 5862 6.79%
21 13 404 3.80% 10 314 4.05% 4 126 3.05% 114 3413 3.95%
22 16 487 4.59% 14 427 5.51% 5 178 4.31% 180 5411 6.26%
23 4 124 1.17% 2 78 1.01% 2 73 1.77% 31 937 1.08%

Top 30 of 279 Total URLs
# Hits KBytes URL
1 711 6.69% 2218 2.57% /
2 178 1.68% 508 0.59% /~hotel-kartause/
3 170 1.60% 63 0.07% /hotel-kartause/
4 136 1.28% 480 0.56% /~hotel-kartause/geschichte.htm
5 134 1.26% 59 0.07% /~hotel-kartause/start.htm
6 130 1.22% 245 0.28% /~hotel-kartause/inhalt.htm
7 73 0.69% 703 0.81% /~moebel-aigner/home.htm
8 63 0.59% 301 0.35% /~moebel-aigner/moebelstudio.htm
9 59 0.56% 287 0.33% /~moebel-aigner/inhalt.htm
10 58 0.55% 35 0.04% /~moebel-aigner/
11 58 0.55% 35 0.04% /~moebel-aigner/aktuell.htm
12 57 0.54% 26 0.03% /moebel-aigner/
13 52 0.49% 191 0.22% /~hotel-kartause/hotel.htm
14 52 0.49% 1078 1.25% /~hotel-kartause/packages.htm
15 45 0.42% 217 0.25% /~hotel-kartause/hochzeit.htm
16 45 0.42% 158 0.18% /~hotel-kartause/restaurant.htm
17 44 0.41% 247 0.29% /~hotel-kartause/aktivity.htm
18 44 0.41% 194 0.23% /~hotel-kartause/lage.htm
19 44 0.41% 91 0.11% /~moebel-aigner/schau/kueche_komplett.htm
20 40 0.38% 73 0.08% /~pro-gaming/
21 39 0.37% 79 0.09% /~moebel-aigner/schau/bar_Czihak_gaming.htm
22 35 0.33% 340 0.39% /~hotel-kartause/seminare.htm
23 34 0.32% 226 0.26% /~privatzimmer/aktuell_sommer.htm
24 33 0.31% 63 0.07% /~moebel-aigner/schau/kueche_marmor.htm
25 32 0.30% 1381 1.60% /~pro-gaming/mitglieder.htm
26 31 0.29% 10 0.01% /berghof/
27 30 0.28% 54 0.06% /~moebel-aigner/aktion.htm
28 29 0.27% 136 0.16% /~berghof/start.htm
29 27 0.25% 51 0.06% /~moebel-aigner/schau/kueche_hell.htm
30 26 0.24% 12 0.01% /~berghof/

Top 10 of 279 Total URLs By KBytes
# Hits KBytes URL
1 711 6.69% 2218 2.57% /
2 17 0.16% 1844 2.13% /webstat/usage_200209.html
3 32 0.30% 1381 1.60% /~pro-gaming/mitglieder.htm
4 9 0.08% 1119 1.30% /webstat/usage_200208.html
5 52 0.49% 1078 1.25% /~hotel-kartause/packages.htm
6 6 0.06% 745 0.86% /webstat/usage_200207.html
7 73 0.69% 703 0.81% /~moebel-aigner/home.htm
8 178 1.68% 508 0.59% /~hotel-kartause/
9 136 1.28% 480 0.56% /~hotel-kartause/geschichte.htm
10 6 0.06% 354 0.41% /webstat/usage_200206.html

Top 10 of 82 Total Entry Pages
# Hits Visits URL
1 711 6.69% 577 59.12% /
2 170 1.60% 66 6.76% /hotel-kartause/
3 32 0.30% 20 2.05% /~pro-gaming/mitglieder.htm
4 63 0.59% 18 1.84% /~moebel-aigner/moebelstudio.htm
5 178 1.68% 14 1.43% /~hotel-kartause/
6 52 0.49% 14 1.43% /~hotel-kartause/packages.htm
7 34 0.32% 14 1.43% /~privatzimmer/aktuell_sommer.htm
8 30 0.28% 12 1.23% /~moebel-aigner/aktion.htm
9 73 0.69% 11 1.13% /~moebel-aigner/home.htm
10 44 0.41% 11 1.13% /~moebel-aigner/schau/kueche_komplett.htm

Top 10 of 84 Total Exit Pages
# Hits Visits URL
1 711 6.69% 555 50.50% /
2 136 1.28% 35 3.18% /~hotel-kartause/geschichte.htm
3 170 1.60% 27 2.46% /hotel-kartause/
4 178 1.68% 26 2.37% /~hotel-kartause/
5 63 0.59% 25 2.27% /~moebel-aigner/moebelstudio.htm
6 52 0.49% 23 2.09% /~hotel-kartause/packages.htm
7 34 0.32% 23 2.09% /~privatzimmer/aktuell_sommer.htm
8 73 0.69% 19 1.73% /~moebel-aigner/home.htm
9 44 0.41% 18 1.64% /~hotel-kartause/lage.htm
10 32 0.30% 18 1.64% /~pro-gaming/mitglieder.htm

Top 30 of 858 Total Sites
# Hits Files KBytes Visits Hostname
1 481 4.53% 248 3.20% 3283 3.80% 1 0.08% linzu3-219-92.utaonline.at
2 294 2.77% 96 1.24% 1716 1.99% 34 2.77% deepblue.ims.at
3 195 1.84% 132 1.70% 693 0.80% 4 0.33% 213.225.59.7
4 158 1.49% 109 1.41% 650 0.75% 4 0.33% 213.225.60.123
5 133 1.25% 119 1.54% 1879 2.18% 9 0.73% warsl401pip2.highway.telekom.at
6 128 1.21% 63 0.81% 519 0.60% 5 0.41% proxy.sil.at
7 122 1.15% 80 1.03% 683 0.79% 9 0.73% proxy1.health.magwien.gv.at
8 111 1.05% 71 0.92% 601 0.70% 4 0.33% 193.83.117.202
9 110 1.04% 82 1.06% 433 0.50% 7 0.57% egspd408.directhit.com
10 97 0.91% 62 0.80% 539 0.62% 1 0.08% 129-230.dialup.surfeu.at
11 97 0.91% 77 0.99% 398 0.46% 37 3.01% 209.249.67.107.looksmart.net
12 93 0.88% 91 1.17% 665 0.77% 1 0.08% lan212095008148.vie.telering.at
13 91 0.86% 88 1.14% 723 0.84% 1 0.08% chello062178193147.3.15.vie.surfer.at
14 91 0.86% 51 0.66% 603 0.70% 6 0.49% warsl402pip7.highway.telekom.at
15 89 0.84% 66 0.85% 696 0.81% 13 1.06% cacheolinz2.net.uta.at
16 86 0.81% 54 0.70% 447 0.52% 9 0.73% proxy3.health.magwien.gv.at
17 84 0.79% 70 0.90% 573 0.66% 10 0.81% warsl401pip1.highway.telekom.at
18 80 0.75% 65 0.84% 559 0.65% 8 0.65% cachewsued1.net.uta.at
19 77 0.72% 54 0.70% 481 0.56% 1 0.08% chello213047025062.11.vie.surfer.at
20 77 0.72% 24 0.31% 152 0.18% 1 0.08% chello213047080044.12.vie.surfer.at
21 75 0.71% 72 0.93% 645 0.75% 2 0.16% m568p017.adsl.highway.telekom.at
22 74 0.70% 29 0.37% 174 0.20% 2 0.16% dialup215.d1-ebs1.ast.at.kpnqwest.net
23 73 0.69% 61 0.79% 368 0.43% 5 0.41% vienna02.chello.at
24 72 0.68% 56 0.72% 451 0.52% 1 0.08% pembroke-ppp109610.sympatico.ca
25 69 0.65% 33 0.43% 255 0.30% 2 0.16% tk212017074037.teleweb.at
26 66 0.62% 57 0.74% 475 0.55% 1 0.08% 147.72.101.126
27 65 0.61% 40 0.52% 670 0.78% 1 0.08% n718p027.dipool.highway.telekom.at
28 65 0.61% 43 0.55% 665 0.77% 10 0.81% warsl402pip1.highway.telekom.at
29 64 0.60% 34 0.44% 217 0.25% 3 0.24% 212.152.169.202
30 62 0.58% 48 0.62% 546 0.63% 5 0.41% warsl402pip3.highway.telekom.at

Top 10 of 858 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 481 4.53% 248 3.20% 3283 3.80% 1 0.08% linzu3-219-92.utaonline.at
2 133 1.25% 119 1.54% 1879 2.18% 9 0.73% warsl401pip2.highway.telekom.at
3 294 2.77% 96 1.24% 1716 1.99% 34 2.77% deepblue.ims.at
4 45 0.42% 42 0.54% 1043 1.21% 1 0.08% m987p023.adsl.highway.telekom.at
5 58 0.55% 26 0.34% 919 1.06% 1 0.08% fire2.mh-stuttgart.de
6 38 0.36% 32 0.41% 835 0.97% 1 0.08% 18-6-164-213.coltnet.at
7 37 0.35% 33 0.43% 835 0.97% 2 0.16% search.pta.at
8 34 0.32% 26 0.34% 803 0.93% 1 0.08% chello080110071061.504.15.vie.surfer.at
9 36 0.34% 30 0.39% 751 0.87% 1 0.08% p5083a309.dip0.t-ipconnect.de
10 35 0.33% 30 0.39% 750 0.87% 1 0.08% chello213047105052.13.vie.surfer.at

Top 30 of 188 Total Referrers
# Hits Referrer
1 2905 27.35% - (Direct Request)
2 1164 10.96% http://www.gaming.at/~hotel-kartause/
3 824 7.76% http://www.gaming.at/
4 576 5.42% http://www.gaming.at/~hotel-kartause/packages.htm
5 569 5.36% http://www.gaming.at/~hotel-kartause/geschichte.htm
6 351 3.30% http://www.gaming.at/~hotel-kartause/inhalt.htm
7 262 2.47% http://www.gaming.at/~moebel-aigner/inhalt.htm
8 257 2.42% http://www.gaming.at/~moebel-aigner/moebelstudio.htm
9 201 1.89% http://www.gaming.at/~hotel-kartause/start.htm
10 164 1.54% http://www.gaming.at/~hotel-kartause/hochzeit.htm
11 163 1.53% http://www.google.at/search
12 153 1.44% http://www.gaming.at/~hotel-kartause/restaurant.htm
13 152 1.43% http://www.gaming.at/~moebel-aigner/tischlerei.htm
14 141 1.33% http://www.gaming.at/~moebel-aigner/
15 140 1.32% http://www.gaming.at/~hotel-kartause/hotel.htm
16 135 1.27% http://www.gaming.at/~hotel-kartause/aktivity.htm
17 120 1.13% http://www.gaming.at/~moebel-aigner/aktion.htm
18 108 1.02% http://www.gaming.at/~moebel-aigner/schau/bar_Czihak_gaming.htm
19 108 1.02% http://www.gaming.at/~moebel-aigner/schau/kueche_komplett.htm
20 105 0.99% http://www.gaming.at/~teleworker/
21 96 0.90% http://www.gaming.at
22 96 0.90% http://www.gaming.at/~berghof/start.htm
23 88 0.83% http://www.gaming.at/~moebel-aigner/home.htm
24 81 0.76% http://www.klammeraffe.at/search/search.php3
25 74 0.70% http://www.gaming.at/~moebel-aigner/freunde.htm
26 73 0.69% http://www.gaming.at/~hotel-kartause/lage.htm
27 66 0.62% http://www.gaming.at/~hotel-kartause/seminare.htm
28 65 0.61% http://www.gaming.at/~berghof/up.htm
29 64 0.60% http://www.gaming.at/~berghof/aktuell.htm
30 64 0.60% http://www.gaming.at/~moebel-aigner/schau/kueche_marmor.htm

Top 20 of 26 Total Search Strings
# Hits Search String
1 7 13.46% gaming kartause
2 5 9.62% gaming
3 5 9.62% kartause gaming
4 4 7.69% kartause
5 3 5.77% liebesbrief
6 2 3.85% festetic
7 2 3.85% hochzeit hotel
8 2 3.85% hotel berghofgaming
9 2 3.85% komplettküche
10 2 3.85% wanderkarte Ötscher
11 2 3.85% Ötscher sessellift
12 2 3.85% ötscher hotel
13 1 1.92% allinurl: gaming
14 1 1.92% bastelzubehör
15 1 1.92% bastelzubehör in wien
16 1 1.92% deckengestaltung wohnraum
17 1 1.92% gaming site:at
18 1 1.92% matschi schuhe
19 1 1.92% matzenberger oeg site:at
20 1 1.92% möbelstudio

Top 15 of 215 Total User Agents
# Hits User Agent
1 1036 9.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 777 7.32% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
3 624 5.88% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 566 5.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
5 560 5.27% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
6 481 4.53% WebCopier
7 478 4.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
8 374 3.52% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
9 336 3.16% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
10 312 2.94% Mozilla/3.01 (compatible;)
11 294 2.77% AustroNaut DeepBlue
12 241 2.27% Mozilla/5.0 (Slurp/cat; slurp@inktomi.com; http://www.inktomi
13 213 2.01% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
14 208 1.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; QXW03416)
15 197 1.85% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)

Usage by Country for September 2002

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 5949 56.01% 4334 55.92% 51757 59.91% Austria
2 1851 17.43% 1399 18.05% 13402 15.51% Unresolved/Unknown
3 1293 12.17% 939 12.11% 10011 11.59% Network
4 812 7.65% 489 6.31% 4139 4.79% US Commercial
5 347 3.27% 279 3.60% 3991 4.62% Germany
6 72 0.68% 56 0.72% 451 0.52% Canada
7 60 0.56% 53 0.68% 486 0.56% Switzerland
8 44 0.41% 38 0.49% 597 0.69% Czech Republic
9 40 0.38% 39 0.50% 279 0.32% Denmark
10 34 0.32% 32 0.41% 266 0.31% Australia
11 34 0.32% 33 0.43% 227 0.26% United States
12 33 0.31% 20 0.26% 193 0.22% Italy
13 22 0.21% 21 0.27% 234 0.27% Hungary
14 9 0.08% 5 0.06% 92 0.11% Poland
15 8 0.08% 8 0.10% 159 0.18% Yugoslavia
16 4 0.04% 3 0.04% 56 0.06% France
17 4 0.04% 3 0.04% 44 0.05% Mauritius
18 2 0.02% 0 0.00% 1 0.00% Netherlands
19 1 0.01% 0 0.00% 0 0.00% Brazil
20 1 0.01% 0 0.00% 0 0.00% Hong Kong
21 1 0.01% 0 0.00% 0 0.00% United Kingdom


Generated by Webalizer Version 2.01