Usage Statistics for gaming.at

Summary Period: August 2002
Generated 22-Oct-2002 04:31 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2002
Total Hits 11190
Total Files 8247
Total Pages 4734
Total Visits 1500
Total KBytes 90406
Total Unique Sites 1089
Total Unique URLs 260
Total Unique Referrers 187
Total Unique User Agents 255
. Avg Max
Hits per Hour 15 221
Hits per Day 360 735
Files per Day 266 540
Pages per Day 152 332
Visits per Day 48 104
KBytes per Day 2916 5889
Hits by Response Code
Code 200 - OK 8247
Code 206 - Partial Content 155
Code 301 - Moved Permanently 532
Code 304 - Not Modified 1342
Code 404 - Not Found 914

Daily usage for August 2002

Daily Statistics for August 2002
Day Hits Files Pages Visits Sites KBytes
1 434 3.88% 310 3.76% 192 4.06% 67 4.47% 50 4.59% 2991 3.31%
2 221 1.97% 159 1.93% 96 2.03% 39 2.60% 36 3.31% 1436 1.59%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 369 3.30% 306 3.71% 119 2.51% 35 2.33% 37 3.40% 3591 3.97%
5 484 4.33% 388 4.70% 228 4.82% 73 4.87% 68 6.24% 3916 4.33%
6 333 2.98% 241 2.92% 161 3.40% 57 3.80% 59 5.42% 2435 2.69%
7 334 2.98% 263 3.19% 138 2.92% 52 3.47% 49 4.50% 3589 3.97%
8 313 2.80% 257 3.12% 118 2.49% 37 2.47% 35 3.21% 2724 3.01%
9 444 3.97% 353 4.28% 158 3.34% 49 3.27% 44 4.04% 4532 5.01%
10 300 2.68% 219 2.66% 129 2.72% 53 3.53% 59 5.42% 2693 2.98%
11 443 3.96% 302 3.66% 156 3.30% 50 3.33% 59 5.42% 3249 3.59%
12 457 4.08% 318 3.86% 186 3.93% 60 4.00% 55 5.05% 3514 3.89%
13 386 3.45% 312 3.78% 163 3.44% 62 4.13% 57 5.23% 3225 3.57%
14 614 5.49% 445 5.40% 221 4.67% 74 4.93% 67 6.15% 4484 4.96%
15 521 4.66% 358 4.34% 272 5.75% 62 4.13% 100 9.18% 3287 3.64%
16 173 1.55% 143 1.73% 69 1.46% 34 2.27% 28 2.57% 1540 1.70%
17 270 2.41% 190 2.30% 148 3.13% 39 2.60% 30 2.75% 2424 2.68%
18 280 2.50% 160 1.94% 151 3.19% 27 1.80% 28 2.57% 1574 1.74%
19 415 3.71% 333 4.04% 164 3.46% 44 2.93% 45 4.13% 3237 3.58%
20 318 2.84% 223 2.70% 123 2.60% 41 2.73% 38 3.49% 2284 2.53%
21 470 4.20% 329 3.99% 190 4.01% 56 3.73% 77 7.07% 3609 3.99%
22 465 4.16% 333 4.04% 207 4.37% 38 2.53% 36 3.31% 3224 3.57%
23 324 2.90% 235 2.85% 132 2.79% 47 3.13% 51 4.68% 2758 3.05%
24 125 1.12% 93 1.13% 48 1.01% 29 1.93% 38 3.49% 1256 1.39%
25 369 3.30% 312 3.78% 113 2.39% 40 2.67% 64 5.88% 3549 3.93%
26 529 4.73% 347 4.21% 235 4.96% 59 3.93% 64 5.88% 4137 4.58%
27 485 4.33% 386 4.68% 205 4.33% 60 4.00% 72 6.61% 4475 4.95%
28 275 2.46% 172 2.09% 105 2.22% 38 2.53% 42 3.86% 1909 2.11%
29 735 6.57% 540 6.55% 332 7.01% 104 6.93% 53 4.87% 5889 6.51%
30 200 1.79% 146 1.77% 123 2.60% 50 3.33% 44 4.04% 2011 2.22%
31 104 0.93% 74 0.90% 52 1.10% 26 1.73% 29 2.66% 864 0.96%

Hourly usage for August 2002

Hourly Statistics for August 2002
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 324 2.90% 8 258 3.13% 3 102 2.15% 75 2319 2.57%
1 4 149 1.33% 3 102 1.24% 2 70 1.48% 30 921 1.02%
2 3 103 0.92% 1 56 0.68% 2 62 1.31% 19 589 0.65%
3 2 71 0.63% 1 46 0.56% 2 65 1.37% 9 287 0.32%
4 2 71 0.63% 1 50 0.61% 1 44 0.93% 14 432 0.48%
5 3 118 1.05% 0 30 0.36% 2 63 1.33% 7 203 0.22%
6 3 115 1.03% 2 64 0.78% 2 71 1.50% 25 786 0.87%
7 7 233 2.08% 5 173 2.10% 4 126 2.66% 47 1472 1.63%
8 15 471 4.21% 10 334 4.05% 6 196 4.14% 108 3343 3.70%
9 17 528 4.72% 12 394 4.78% 6 209 4.41% 167 5162 5.71%
10 27 843 7.53% 20 629 7.63% 11 351 7.41% 199 6164 6.82%
11 22 703 6.28% 17 542 6.57% 8 260 5.49% 191 5917 6.54%
12 18 560 5.00% 14 444 5.38% 7 234 4.94% 161 4991 5.52%
13 31 969 8.66% 23 716 8.68% 12 400 8.45% 276 8547 9.45%
14 23 715 6.39% 18 565 6.85% 10 319 6.74% 224 6958 7.70%
15 21 671 6.00% 16 517 6.27% 9 289 6.10% 183 5662 6.26%
16 22 688 6.15% 13 413 5.01% 9 294 6.21% 181 5609 6.20%
17 16 523 4.67% 12 372 4.51% 6 197 4.16% 105 3258 3.60%
18 18 578 5.17% 14 464 5.63% 7 228 4.82% 157 4855 5.37%
19 21 655 5.85% 15 478 5.80% 9 281 5.94% 197 6100 6.75%
20 16 519 4.64% 13 426 5.17% 6 213 4.50% 173 5350 5.92%
21 30 957 8.55% 23 725 8.79% 11 348 7.35% 230 7140 7.90%
22 9 292 2.61% 6 191 2.32% 4 138 2.92% 62 1927 2.13%
23 10 334 2.98% 8 258 3.13% 5 174 3.68% 78 2413 2.67%

Top 30 of 260 Total URLs
# Hits KBytes URL
1 942 8.42% 3718 4.11% /
2 155 1.39% 515 0.57% /~hotel-kartause/
3 154 1.38% 63 0.07% /hotel-kartause/
4 149 1.33% 554 0.61% /~hotel-kartause/geschichte.htm
5 147 1.31% 71 0.08% /~hotel-kartause/start.htm
6 144 1.29% 287 0.32% /~hotel-kartause/inhalt.htm
7 80 0.71% 787 0.87% /~moebel-aigner/home.htm
8 77 0.69% 33 0.04% /moebel-aigner/
9 72 0.64% 42 0.05% /~moebel-aigner/
10 71 0.63% 349 0.39% /~moebel-aigner/inhalt.htm
11 70 0.63% 226 0.25% /~hotel-kartause/hotel.htm
12 69 0.62% 43 0.05% /~moebel-aigner/aktuell.htm
13 50 0.45% 209 0.23% /~berghof/start.htm
14 48 0.43% 21 0.02% /~berghof/
15 48 0.43% 166 0.18% /~hotel-kartause/restaurant.htm
16 45 0.40% 15 0.02% /berghof/
17 45 0.40% 115 0.13% /~berghof/up.htm
18 45 0.40% 902 1.00% /~hotel-kartause/packages.htm
19 44 0.39% 190 0.21% /webstat/
20 44 0.39% 266 0.29% /~hotel-kartause/aktivity.htm
21 44 0.39% 239 0.26% /~hotel-kartause/hochzeit.htm
22 41 0.37% 185 0.20% /~hotel-kartause/lage.htm
23 41 0.37% 201 0.22% /~moebel-aigner/moebelstudio.htm
24 41 0.37% 81 0.09% /~moebel-aigner/schau/bar_Czihak_gaming.htm
25 37 0.33% 51 0.06% /~pro-gaming/
26 34 0.30% 3315 3.67% /webstat/usage_200208.html
27 33 0.29% 330 0.36% /~hotel-kartause/seminare.htm
28 26 0.23% 199 0.22% /~hotel-kartause/preise.htm
29 26 0.23% 55 0.06% /~moebel-aigner/schau/kueche_komplett.htm
30 24 0.21% 50 0.06% /~moebel-aigner/schau/cafe_Czihak_gaming.htm

Top 10 of 260 Total URLs By KBytes
# Hits KBytes URL
1 942 8.42% 3718 4.11% /
2 34 0.30% 3315 3.67% /webstat/usage_200208.html
3 8 0.07% 977 1.08% /webstat/usage_200207.html
4 45 0.40% 902 1.00% /~hotel-kartause/packages.htm
5 80 0.71% 787 0.87% /~moebel-aigner/home.htm
6 13 0.12% 580 0.64% /~pro-gaming/mitglieder.htm
7 149 1.33% 554 0.61% /~hotel-kartause/geschichte.htm
8 155 1.39% 515 0.57% /~hotel-kartause/
9 71 0.63% 349 0.39% /~moebel-aigner/inhalt.htm
10 33 0.29% 330 0.36% /~hotel-kartause/seminare.htm

Top 10 of 89 Total Entry Pages
# Hits Visits URL
1 942 8.42% 724 66.67% /
2 154 1.38% 73 6.72% /hotel-kartause/
3 155 1.39% 21 1.93% /~hotel-kartause/
4 147 1.31% 18 1.66% /~hotel-kartause/start.htm
5 77 0.69% 16 1.47% /moebel-aigner/
6 45 0.40% 13 1.20% /berghof/
7 149 1.33% 12 1.10% /~hotel-kartause/geschichte.htm
8 144 1.29% 11 1.01% /~hotel-kartause/inhalt.htm
9 22 0.20% 9 0.83% /teleworker/
10 44 0.39% 8 0.74% /webstat/

Top 10 of 91 Total Exit Pages
# Hits Visits URL
1 942 8.42% 684 56.95% /
2 149 1.33% 45 3.75% /~hotel-kartause/geschichte.htm
3 155 1.39% 30 2.50% /~hotel-kartause/
4 154 1.38% 25 2.08% /hotel-kartause/
5 34 0.30% 23 1.92% /webstat/usage_200208.html
6 41 0.37% 20 1.67% /~hotel-kartause/lage.htm
7 50 0.45% 16 1.33% /~berghof/start.htm
8 70 0.63% 15 1.25% /~hotel-kartause/hotel.htm
9 144 1.29% 14 1.17% /~hotel-kartause/inhalt.htm
10 48 0.43% 13 1.08% /~hotel-kartause/restaurant.htm

Top 30 of 1089 Total Sites
# Hits Files KBytes Visits Hostname
1 208 1.86% 166 2.01% 1439 1.59% 19 1.27% deepblue.ims.at
2 177 1.58% 155 1.88% 1220 1.35% 5 0.33% chello213047072087.14.vie.surfer.at
3 165 1.47% 81 0.98% 436 0.48% 13 0.87% egspd408.directhit.com
4 157 1.40% 148 1.79% 1428 1.58% 1 0.07% m575p024.adsl.highway.telekom.at
5 145 1.30% 0 0.00% 534 0.59% 33 2.20% trek5-old.sv.av.com
6 144 1.29% 63 0.76% 980 1.08% 1 0.07% n648p020.dipool.highway.telekom.at
7 121 1.08% 97 1.18% 819 0.91% 7 0.47% dialup212.d1-ebs1.ast.at.kpnqwest.net
8 118 1.05% 88 1.07% 853 0.94% 30 2.00% rg01.raiffeisen.at
9 114 1.02% 58 0.70% 485 0.54% 2 0.13% chello080110024088.205.12.vie.surfer.at
10 111 0.99% 99 1.20% 1180 1.31% 5 0.33% zwei.siemens.at
11 102 0.91% 72 0.87% 1084 1.20% 1 0.07% a024p004.tele2-dipool.highway.telekom.at
12 102 0.91% 71 0.86% 1093 1.21% 15 1.00% warsl402pip7.highway.telekom.at
13 96 0.86% 79 0.96% 626 0.69% 1 0.07% 193-152-165-201.uc.nombres.ttd.es
14 96 0.86% 51 0.62% 416 0.46% 1 0.07% 195.248.45.60
15 92 0.82% 80 0.97% 2010 2.22% 2 0.13% 194.23.101.19
16 91 0.81% 65 0.79% 582 0.64% 12 0.80% cache1.net.uta.at
17 91 0.81% 52 0.63% 629 0.70% 1 0.07% cacheolinz1-e4d.net.uta.at
18 90 0.80% 58 0.70% 486 0.54% 1 0.07% ac949e67.ipt.aol.com
19 90 0.80% 85 1.03% 441 0.49% 1 0.07% m537p018.adsl.highway.telekom.at
20 84 0.75% 58 0.70% 569 0.63% 1 0.07% chello080110083161.506.15.vie.surfer.at
21 82 0.73% 72 0.87% 585 0.65% 3 0.20% spider.lta.lviv.ua
22 81 0.72% 77 0.93% 613 0.68% 1 0.07% chello062178000130.1.11.univie.teleweb.at
23 80 0.71% 33 0.40% 227 0.25% 2 0.13% adsl-64-217-127-55.dsl.hstntx.swbell.net
24 79 0.71% 54 0.65% 494 0.55% 2 0.13% 212.152.157.196
25 79 0.71% 61 0.74% 479 0.53% 2 0.13% 63-225-250-26.dsl.uswest.net
26 77 0.69% 67 0.81% 794 0.88% 11 0.73% warsl402pip3.highway.telekom.at
27 73 0.65% 67 0.81% 586 0.65% 3 0.20% 212-88-172-79.adsl.ycn.com
28 73 0.65% 60 0.73% 564 0.62% 4 0.27% mobydick.dienste.wien.at
29 68 0.61% 32 0.39% 279 0.31% 2 0.13% cacheolinz1.net.uta.at
30 68 0.61% 63 0.76% 1000 1.11% 1 0.07% chello080110032054.207.12.vie.surfer.at

Top 10 of 1089 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 92 0.82% 80 0.97% 2010 2.22% 2 0.13% 194.23.101.19
2 208 1.86% 166 2.01% 1439 1.59% 19 1.27% deepblue.ims.at
3 157 1.40% 148 1.79% 1428 1.58% 1 0.07% m575p024.adsl.highway.telekom.at
4 177 1.58% 155 1.88% 1220 1.35% 5 0.33% chello213047072087.14.vie.surfer.at
5 111 0.99% 99 1.20% 1180 1.31% 5 0.33% zwei.siemens.at
6 102 0.91% 71 0.86% 1093 1.21% 15 1.00% warsl402pip7.highway.telekom.at
7 102 0.91% 72 0.87% 1084 1.20% 1 0.07% a024p004.tele2-dipool.highway.telekom.at
8 68 0.61% 63 0.76% 1000 1.11% 1 0.07% chello080110032054.207.12.vie.surfer.at
9 144 1.29% 63 0.76% 980 1.08% 1 0.07% n648p020.dipool.highway.telekom.at
10 58 0.52% 54 0.65% 958 1.06% 1 0.07% n760p029.dipool.highway.telekom.at

Top 30 of 187 Total Referrers
# Hits Referrer
1 3632 32.46% - (Direct Request)
2 1132 10.12% http://www.gaming.at/~hotel-kartause/
3 790 7.06% http://www.gaming.at/
4 650 5.81% http://www.gaming.at/~hotel-kartause/geschichte.htm
5 471 4.21% http://www.gaming.at/~hotel-kartause/packages.htm
6 404 3.61% http://www.gaming.at/~hotel-kartause/inhalt.htm
7 300 2.68% http://www.gaming.at/~moebel-aigner/inhalt.htm
8 243 2.17% http://www.gaming.at/~berghof/start.htm
9 241 2.15% http://www.gaming.at/~hotel-kartause/start.htm
10 186 1.66% http://www.gaming.at/~hotel-kartause/hotel.htm
11 167 1.49% http://www.gaming.at/~berghof/up.htm
12 160 1.43% http://www.google.at/search
13 159 1.42% http://www.gaming.at/~hotel-kartause/restaurant.htm
14 148 1.32% http://www.gaming.at/~moebel-aigner/
15 144 1.29% http://www.gaming.at/~hotel-kartause/hochzeit.htm
16 142 1.27% http://www.gaming.at/~hotel-kartause/aktivity.htm
17 134 1.20% http://www.gaming.at/~moebel-aigner/moebelstudio.htm
18 123 1.10% http://www.gaming.at/~moebel-aigner/schau/bar_Czihak_gaming.htm
19 110 0.98% http://www.gaming.at/~moebel-aigner/tischlerei.htm
20 101 0.90% http://www.gaming.at
21 78 0.70% http://www.gaming.at/~berghof/aktuell.htm
22 73 0.65% http://www.gaming.at/~moebel-aigner/home.htm
23 69 0.62% http://www.klammeraffe.at/search/search.php3
24 67 0.60% http://www.gaming.at/~berghof/
25 67 0.60% http://www.gaming.at/~moebel-aigner/aktion.htm
26 67 0.60% http://www.gaming.at/~moebel-aigner/schau/kueche_komplett.htm
27 67 0.60% http://www.google.de/search
28 64 0.57% http://www.gaming.at/~hotel-kartause/lage.htm
29 62 0.55% http://www.gaming.at/webstat/usage_200208.html
30 62 0.55% http://www.gaming.at/~teleworker/

Top 20 of 23 Total Search Strings
# Hits Search String
1 13 19.40% kartause
2 13 19.40% kartause gaming
3 10 14.93% gaming
4 6 8.96% komplettküche
5 3 4.48% chopin festival gaming
6 2 2.99% 43(7485)97248
7 2 2.99% kartause-gaming
8 2 2.99% liebesbrief
9 2 2.99% Ötscher hotel
10 1 1.49% baeckerei czihak
11 1 1.49% einbauküche
12 1 1.49% einrichtungshaus
13 1 1.49% gaming.kartause
14 1 1.49% gastronomieeinrichter
15 1 1.49% hotel and restaurant berghof
16 1 1.49% hotel kartause
17 1 1.49% lackenhof
18 1 1.49% malerzubehör
19 1 1.49% mountainbike gaming
20 1 1.49% nordic walking

Top 15 of 255 Total User Agents
# Hits User Agent
1 1111 9.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 683 6.10% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
3 636 5.68% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
4 556 4.97% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
5 456 4.08% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
6 438 3.91% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
7 427 3.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; QXW0339m)
8 372 3.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
9 354 3.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461)
10 338 3.02% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
11 307 2.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
12 235 2.10% Mozilla/3.01 (compatible;)
13 208 1.86% AustroNaut DeepBlue
14 188 1.68% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; T312461)
15 173 1.55% Googlebot/2.1 (+http://www.googlebot.com/bot.html)

Usage by Country for August 2002

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 5801 51.84% 4486 54.40% 52152 57.69% Austria
2 1617 14.45% 941 11.41% 7513 8.31% US Commercial
3 1598 14.28% 1113 13.50% 11424 12.64% Network
4 1500 13.40% 1154 13.99% 13571 15.01% Unresolved/Unknown
5 196 1.75% 149 1.81% 2223 2.46% Germany
6 144 1.29% 116 1.41% 871 0.96% Spain
7 101 0.90% 90 1.09% 737 0.82% Slovak Republic
8 89 0.80% 81 0.98% 696 0.77% Switzerland
9 82 0.73% 72 0.87% 585 0.65% Ukraine
10 12 0.11% 10 0.12% 62 0.07% Philippines
11 8 0.07% 8 0.10% 145 0.16% Hungary
12 7 0.06% 1 0.01% 6 0.01% Netherlands
13 7 0.06% 7 0.08% 91 0.10% Poland
14 6 0.05% 6 0.07% 128 0.14% United Kingdom
15 5 0.04% 5 0.06% 94 0.10% Non-Profit Organization
16 4 0.04% 1 0.01% 1 0.00% Canada
17 3 0.03% 3 0.04% 51 0.06% Australia
18 3 0.03% 3 0.04% 51 0.06% Romania
19 2 0.02% 1 0.01% 4 0.00% Japan
20 1 0.01% 0 0.00% 0 0.00% Belgium
21 1 0.01% 0 0.00% 0 0.00% Czech Republic
22 1 0.01% 0 0.00% 0 0.00% Italy
23 1 0.01% 0 0.00% 0 0.00% Luxembourg
24 1 0.01% 0 0.00% 0 0.00% Russian Federation


Generated by Webalizer Version 2.01