Usage Statistics for gaming.at

Summary Period: Last 12 Months
Generated 03-Sep-2004 04:24 CEST

Usage summary for gaming.at

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2004 314 211 168 62 145 10668 186 506 635 944
Aug 2004 454 276 246 86 1440 144001 2674 7635 8579 14080
Jul 2004 327 203 157 74 266 16546 374 787 1017 1637
Jun 2004 439 275 286 83 1206 129454 2507 8594 8258 13186
May 2004 495 332 338 68 1090 160179 2125 10502 10319 15359
Apr 2004 366 257 174 71 1293 127567 2151 5244 7721 11008
Mar 2004 599 460 303 150 2471 403707 4667 9404 14273 18597
Feb 2004 489 370 224 98 1890 231081 2870 6517 10738 14201
Jan 2004 383 279 171 73 1400 129739 2277 5309 8662 11900
Dec 2003 471 366 302 113 1847 232106 3508 9376 11369 14614
Nov 2003 755 633 541 86 1391 168154 2606 16258 19018 22669
Oct 2003 372 243 172 80 1341 122392 2498 5339 7553 11542
Totals 1875594 28443 85471 108142 149737


Generated by Webalizer Version 2.01